MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Gym Fitness10.00 - 11.00 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Gym Fitness12.00 - 13.00 Boxing12.00 - 15.45 Cardio Fitness14.00 - 16.00 | ||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Gym Fitness17.00 - 18.00 | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Yoga Pilates19.00 - 20.30 | ||||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Gym Fitness10.00 - 11.00 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Gym Fitness12.00 - 13.00 | ||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Gym Fitness17.00 - 18.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Yoga Pilates19.00 - 20.30 | ||||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
14.00 - 15.00 | Cardio Fitness14.00 - 16.00 | ||||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
12.00 - 13.00 | Boxing12.00 - 15.45 | ||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|